Smart Money — observed Hyperliquid wallets
Observed Hyperliquid leaderboard wallets. 30-day PnL and ROI come from its public leaderboard; positions come from its public API. Not independently audited.
Hyperliquid API
Smart-money positioning
EliteNet long or short across wallet positions observed within the past 24 hours.
⚠️ Public Hyperliquid data and HyperFX-derived close counts — informational only, not independently audited. Not a signal to copy. Past PnL ≠ future results.
| # | Wallet | Account | PnL (30d) | ROI (30d) | Positive closes | PnL closes |
|---|---|---|---|---|---|---|
| 1 | 0x880a…311c | $2.1M | +$6.7M | +186% | 83% | 781 |
| 2 | 0x77ee…a018 | $2.4M | +$4.2M | +224% | — | — |
| 3 | 0x9c06…0560 | $2.4M | +$3.4M | +202% | 86% | 681 |
| 4 | 0xb0fb…1326 | $715K | +$1.2M | +201% | 40% | 702 |
| 5 | 0xfc98…8777 | $100K | +$1.2M | +276% | 60% | 949 |
+16 more wallets tracked
The full wallet list, live positions and consensus are included with Elite, Lifetime or eligible legacy access.
⚠️ For education only. Not financial advice. Trading carries risk of loss.